SHADE SAIL MATERIAL
Giving Arizona Residents the Largest Selection To Choose From
Colors | Shade Factor % | UVR Block | UPF Rating |
---|---|---|---|
Aquatic Blue | 90.2 | 93.6 | 15 |
Black | 97.4 | 97.4 | 35 |
Navy Blue | 94.4 | 95.2 | 14.7 |
Sky Blue | 90.4 | 93.8 | 16 |
Brunswick Green | 96.2 | 95.1 | 15 |
Cayenne | 87 | 94 | 11 |
Cedar | 87.7 | 94.7 | 18 |
Charcoal | 94.2 | 94.7 | 11.4 |
Cherry Red | 75.3 | 89.3 | 8.8 |
Desert Sand | 85 | 96.4 | 10 |
Gun Metal | 96.2 | 97.7 | 23 |
Natural | 74.3 | 96.8 | 35 |
Yellow | 77.2 | 97.1 | 45 |
Deep Ochre | 91.3 | 94.4 | 12.1 |
Rivergum | 85 | 92.3 | 12.6 |
Steel Grey | 88.4 | 93 | 13.1 |
Turquoise | 90 | 94.3 | 11.9 |
UVR - UV Ray Blockage
UPF - Ultraviolet Protection Factor SRI - Solar Reflectance Index |
|
COMPANY
SHADE N NET OF ARIZONA INC
5711 W. Washington Phoenix, AZ 85043 Arizona Shade Sails operates as Shade 'n Net of Arizona Inc.
|
CONTACT
PHONE
(480) 418-8438 HOURS Monday – Friday 8 a.m. – 5 p.m. AZ Time |
SOCIAL
|